| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Electrical\Machines\Examples\Transformers\Rectifier6pulse\Rectifier6pulse.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260528110734\Modelica.Electrical.Machines.Examples.Transformers.Rectifier6pulse\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,005 |
| Timestamp: | 29.06.2026 08:56:56 [UTC] |
| Compared results: | The compare file contained 4 results. 4 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.cDC1.v |
| Errors: | 0 |
| Value: | result.cDC2.v |
| Errors: | 0 |
| Value: | result.transformer1.l2sigma.inductor[1].i |
| Errors: | 0 |
| Value: | result.transformer1.l2sigma.inductor[3].i |
| Errors: | 0 |